Usage Statistics for brazilchannel.com.br

Summary Period: January 2007
Generated 01-Feb-2007 03:58 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 336221
Total Files 253300
Total Pages 100641
Total Visits 19807
Total KBytes 1770708
Total Unique Sites 13064
Total Unique URLs 321
Total Unique Referrers 1179
Total Unique User Agents 1179
. Avg Max
Hits per Hour 451 2087
Hits per Day 10845 18028
Files per Day 8170 14190
Pages per Day 3246 5359
Visits per Day 638 1114
KBytes per Day 57120 98279
Hits by Response Code
Undefined response code 2
Code 200 - OK 253300
Code 206 - Partial Content 343
Code 301 - Moved Permanently 13216
Code 302 - Found 2855
Code 304 - Not Modified 40748
Code 403 - Forbidden 64
Code 404 - Not Found 25080
Code 500 - Internal Server Error 603
Code 501 - Not Implemented 10

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 3219 0.96% 2278 0.90% 1135 1.13% 255 1.29% 183 1.40% 13622 0.77%
2 7846 2.33% 5736 2.26% 2317 2.30% 423 2.14% 375 2.87% 42683 2.41%
3 8762 2.61% 6574 2.60% 2638 2.62% 490 2.47% 451 3.45% 45655 2.58%
4 8314 2.47% 6588 2.60% 2893 2.87% 550 2.78% 505 3.87% 52110 2.94%
5 7961 2.37% 5801 2.29% 2176 2.16% 477 2.41% 400 3.06% 41850 2.36%
6 5572 1.66% 3782 1.49% 1646 1.64% 357 1.80% 292 2.24% 24699 1.39%
7 6592 1.96% 4250 1.68% 1641 1.63% 357 1.80% 317 2.43% 27572 1.56%
8 8608 2.56% 6127 2.42% 2503 2.49% 486 2.45% 465 3.56% 46920 2.65%
9 11648 3.46% 7807 3.08% 3760 3.74% 1114 5.62% 726 5.56% 71465 4.04%
10 7857 2.34% 5725 2.26% 2137 2.12% 585 2.95% 495 3.79% 43773 2.47%
11 13624 4.05% 10022 3.96% 5121 5.09% 703 3.55% 639 4.89% 66710 3.77%
12 12053 3.58% 9517 3.76% 3995 3.97% 715 3.61% 662 5.07% 69889 3.95%
13 8362 2.49% 6025 2.38% 3257 3.24% 407 2.05% 369 2.82% 36456 2.06%
14 6623 1.97% 4832 1.91% 2209 2.19% 453 2.29% 384 2.94% 28218 1.59%
15 11634 3.46% 8835 3.49% 2928 2.91% 633 3.20% 583 4.46% 58277 3.29%
16 13144 3.91% 10072 3.98% 3705 3.68% 697 3.52% 626 4.79% 75361 4.26%
17 14685 4.37% 11310 4.47% 4466 4.44% 839 4.24% 759 5.81% 98279 5.55%
18 14255 4.24% 10689 4.22% 3854 3.83% 859 4.34% 752 5.76% 81956 4.63%
19 12153 3.61% 9070 3.58% 3554 3.53% 714 3.60% 634 4.85% 64990 3.67%
20 8036 2.39% 6107 2.41% 2438 2.42% 440 2.22% 418 3.20% 33864 1.91%
21 9103 2.71% 6382 2.52% 2503 2.49% 447 2.26% 389 2.98% 35573 2.01%
22 15359 4.57% 12398 4.89% 3783 3.76% 662 3.34% 609 4.66% 79389 4.48%
23 11945 3.55% 9077 3.58% 3601 3.58% 690 3.48% 619 4.74% 69358 3.92%
24 13678 4.07% 9854 3.89% 3359 3.34% 758 3.83% 680 5.21% 69703 3.94%
25 14264 4.24% 10723 4.23% 3812 3.79% 869 4.39% 732 5.60% 73324 4.14%
26 12528 3.73% 9640 3.81% 3756 3.73% 843 4.26% 726 5.56% 65329 3.69%
27 8737 2.60% 6914 2.73% 2463 2.45% 637 3.22% 535 4.10% 42684 2.41%
28 9629 2.86% 7567 2.99% 3385 3.36% 573 2.89% 502 3.84% 46624 2.63%
29 15708 4.67% 12170 4.80% 5214 5.18% 946 4.78% 847 6.48% 88178 4.98%
30 18028 5.36% 14190 5.60% 5359 5.32% 952 4.81% 864 6.61% 93135 5.26%
31 16294 4.85% 13238 5.23% 5033 5.00% 925 4.67% 852 6.52% 83062 4.69%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 9060 2.69% 213 6613 2.61% 87 2716 2.70% 1333 41337 2.33%
1 207 6444 1.92% 144 4489 1.77% 71 2201 2.19% 881 27317 1.54%
2 127 3955 1.18% 101 3137 1.24% 57 1789 1.78% 767 23786 1.34%
3 113 3524 1.05% 87 2699 1.07% 58 1804 1.79% 593 18386 1.04%
4 77 2396 0.71% 57 1769 0.70% 43 1342 1.33% 456 14135 0.80%
5 83 2588 0.77% 50 1565 0.62% 31 965 0.96% 478 14803 0.84%
6 107 3326 0.99% 46 1434 0.57% 28 892 0.89% 397 12311 0.70%
7 178 5530 1.64% 105 3262 1.29% 62 1933 1.92% 1032 31983 1.81%
8 313 9720 2.89% 230 7135 2.82% 100 3117 3.10% 1720 53317 3.01%
9 485 15057 4.48% 373 11574 4.57% 137 4276 4.25% 2697 83606 4.72%
10 676 20960 6.23% 516 16001 6.32% 199 6189 6.15% 3687 114283 6.45%
11 724 22449 6.68% 518 16074 6.35% 199 6173 6.13% 3628 112466 6.35%
12 627 19440 5.78% 496 15401 6.08% 189 5878 5.84% 3400 105391 5.95%
13 637 19776 5.88% 508 15771 6.23% 186 5769 5.73% 3611 111931 6.32%
14 680 21105 6.28% 537 16655 6.58% 213 6615 6.57% 4173 129366 7.31%
15 767 23786 7.07% 615 19095 7.54% 233 7226 7.18% 4524 140237 7.92%
16 820 25446 7.57% 617 19130 7.55% 224 6965 6.92% 4422 137075 7.74%
17 784 24309 7.23% 597 18532 7.32% 215 6675 6.63% 4262 132132 7.46%
18 639 19837 5.90% 478 14821 5.85% 177 5491 5.46% 3236 100324 5.67%
19 533 16537 4.92% 377 11701 4.62% 145 4511 4.48% 2385 73946 4.18%
20 570 17678 5.26% 425 13200 5.21% 159 4957 4.93% 2519 78100 4.41%
21 448 13905 4.14% 345 10720 4.23% 150 4650 4.62% 2068 64117 3.62%
22 474 14713 4.38% 369 11450 4.52% 140 4348 4.32% 2767 85775 4.84%
23 473 14680 4.37% 357 11072 4.37% 134 4159 4.13% 2083 64586 3.65%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 17905 5.33% 156507 8.84% /estados/
2 12792 3.80% 130685 7.38% /capitais/
3 10587 3.15% 98327 5.55% /brasil/
4 9517 2.83% 81587 4.61% /municipios/
5 5775 1.72% 38453 2.17% /municipios/mostrar_municipio.asp
6 5643 1.68% 10618 0.60% /
7 3588 1.07% 20501 1.16% /busca/busca_municipio.asp
8 3432 1.02% 25151 1.42% /regioes/
9 2665 0.79% 12437 0.70% /album/
10 2391 0.71% 4832 0.27% /webalizer/usage_200701.html
11 1385 0.41% 18158 1.03% /comentarios/
12 1260 0.37% 10938 0.62% /brasil/mostrar_receita.asp
13 947 0.28% 8363 0.47% /cep/
14 698 0.21% 4338 0.24% /busca/busca_distritos.asp
15 626 0.19% 393 0.02% /som.asp
16 371 0.11% 2065 0.12% /municipios/mostrar_foto.asp
17 274 0.08% 1975 0.11% /quemsomos/
18 197 0.06% 1807 0.10% /estatisticas/
19 184 0.05% 1579 0.09% /capitais/mostrar_foto.asp
20 162 0.05% 1213 0.07% /noticias/
21 160 0.05% 1250 0.07% /conquistas/
22 148 0.04% 2475 0.14% /noticias/ver_noticia.asp
23 104 0.03% 4321 0.24% /lei/lei9610.asp
24 95 0.03% 1775 0.10% /lei/lei.asp
25 92 0.03% 36 0.00% /email.asp
26 86 0.03% 431 0.02% /webalizer/default.html
27 52 0.02% 63 0.00% /enquete/
28 38 0.01% 79 0.00% /enquete/enquete_view.asp
29 38 0.01% 2919 0.16% /webalizer/usage_200609.html
30 27 0.01% 2263 0.13% /webalizer/usage_200611.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 17905 5.33% 156507 8.84% /estados/
2 12792 3.80% 130685 7.38% /capitais/
3 10587 3.15% 98327 5.55% /brasil/
4 9517 2.83% 81587 4.61% /municipios/
5 5775 1.72% 38453 2.17% /municipios/mostrar_municipio.asp
6 3432 1.02% 25151 1.42% /regioes/
7 3588 1.07% 20501 1.16% /busca/busca_municipio.asp
8 1385 0.41% 18158 1.03% /comentarios/
9 2665 0.79% 12437 0.70% /album/
10 1260 0.37% 10938 0.62% /brasil/mostrar_receita.asp

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 17905 5.33% 4098 24.20% /estados/
2 12792 3.80% 3818 22.55% /capitais/
3 10587 3.15% 2026 11.97% /brasil/
4 17 0.01% 1998 11.80% /brasil
5 5643 1.68% 1323 7.81% /
6 9517 2.83% 938 5.54% /municipios/
7 947 0.28% 522 3.08% /cep/
8 5775 1.72% 469 2.77% /municipios/mostrar_municipio.asp
9 1385 0.41% 459 2.71% /comentarios/
10 3432 1.02% 385 2.27% /regioes/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 17905 5.33% 4045 22.17% /estados/
2 12792 3.80% 3971 21.77% /capitais/
3 10587 3.15% 3571 19.58% /brasil/
4 9517 2.83% 1198 6.57% /municipios/
5 5775 1.72% 1048 5.74% /municipios/mostrar_municipio.asp
6 5643 1.68% 947 5.19% /
7 3432 1.02% 636 3.49% /regioes/
8 947 0.28% 613 3.36% /cep/
9 1385 0.41% 477 2.61% /comentarios/
10 2665 0.79% 354 1.94% /album/

Top 30 of 13064 Total Sites
# Hits Files KBytes Visits Hostname
1 11359 3.38% 0 0.00% 3173 0.18% 0 0.00% host228-24-172-217.starnet.ru
2 2744 0.82% 2727 1.08% 12784 0.72% 2 0.01% 20178158240.user.veloxzone.com.br
3 2678 0.80% 2678 1.06% 641 0.04% 84 0.42% i5-0.dnslinks.net
4 1237 0.37% 632 0.25% 9470 0.53% 59 0.30% srv1.kmcorp.com.br
5 1175 0.35% 918 0.36% 636 0.04% 89 0.45% 201.87.24.11.user.ajato.com.br
6 1143 0.34% 960 0.38% 2593 0.15% 5 0.03% 200.172.38.24
7 1110 0.33% 1101 0.43% 5202 0.29% 3 0.02% 20178221003.user.veloxzone.com.br
8 1074 0.32% 667 0.26% 6742 0.38% 38 0.19% proxy.onlineinternet.com.br
9 1026 0.31% 737 0.29% 2768 0.16% 10 0.05% 201.20.196.91
10 985 0.29% 66 0.03% 285 0.02% 1 0.01% 20150238211.user.veloxzone.com.br
11 894 0.27% 518 0.20% 3048 0.17% 1 0.01% 200-103-108-3.gnace701.e.brasiltelecom.net.br
12 871 0.26% 866 0.34% 3995 0.23% 2 0.01% 20178192064.user.veloxzone.com.br
13 862 0.26% 552 0.22% 2584 0.15% 17 0.09% 200.209.72.1
14 853 0.25% 721 0.28% 1014 0.06% 97 0.49% crawl-66-249-65-15.googlebot.com
15 846 0.25% 731 0.29% 2979 0.17% 4 0.02% host80-231-dynamic.18-87-r.retail.telecomitalia.it
16 777 0.23% 113 0.04% 2493 0.14% 5 0.03% 200-180-46-3.bnuce300.ipd.brasiltelecom.net.br
17 760 0.23% 484 0.19% 2321 0.13% 20 0.10% c9537a2d.virtua.com.br
18 746 0.22% 622 0.25% 3120 0.18% 4 0.02% 200-207-151-81.insite.com.br
19 732 0.22% 440 0.17% 8988 0.51% 10 0.05% mail.casuma.com.br
20 709 0.21% 651 0.26% 1557 0.09% 1 0.01% 89-180-46-91.net.novis.pt
21 701 0.21% 700 0.28% 3887 0.22% 1 0.01% 201-93-232-20.dsl.telesp.net.br
22 700 0.21% 700 0.28% 173 0.01% 1 0.01% 137-29-124-91.pool.ukrtel.net
23 700 0.21% 700 0.28% 174 0.01% 1 0.01% 27-198-124-91.pool.ukrtel.net
24 689 0.20% 680 0.27% 3929 0.22% 1 0.01% 201-42-169-73.dsl.telesp.net.br
25 663 0.20% 566 0.22% 23355 1.32% 8 0.04% sls-gb15p2.dca2.superb.net
26 644 0.19% 644 0.25% 159 0.01% 1 0.01% 221-24-124-91.pool.ukrtel.net
27 634 0.19% 634 0.25% 152 0.01% 254 1.28% server1.gtcserver.com
28 622 0.18% 99 0.04% 237 0.01% 2 0.01% 200-96-161-172.bsace705.e.brasiltelecom.net.br
29 607 0.18% 86 0.03% 397 0.02% 1 0.01% 200-181-90-24.bsace705.dsl.brasiltelecom.net.br
30 603 0.18% 520 0.21% 2328 0.13% 5 0.03% 200.219.181.101

Top 10 of 13064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 663 0.20% 566 0.22% 23355 1.32% 8 0.04% sls-gb15p2.dca2.superb.net
2 2744 0.82% 2727 1.08% 12784 0.72% 2 0.01% 20178158240.user.veloxzone.com.br
3 603 0.18% 483 0.19% 11212 0.63% 17 0.09% livebot-65-55-213-78.search.live.com
4 531 0.16% 403 0.16% 10878 0.61% 8 0.04% c9250ab4.rjo.virtua.com.br
5 1237 0.37% 632 0.25% 9470 0.53% 59 0.30% srv1.kmcorp.com.br
6 732 0.22% 440 0.17% 8988 0.51% 10 0.05% mail.casuma.com.br
7 392 0.12% 338 0.13% 8981 0.51% 28 0.14% livebot-65-55-213-80.search.live.com
8 457 0.14% 323 0.13% 8952 0.51% 99 0.50% livebot-207-46-98-132.search.live.com
9 467 0.14% 320 0.13% 8401 0.47% 84 0.42% livebot-207-46-98-131.search.live.com
10 1074 0.32% 667 0.26% 6742 0.38% 38 0.19% proxy.onlineinternet.com.br

Top 30 of 1179 Total Referrers
# Hits Referrer
1 8556 2.54% http://www.google.com.br/search
2 965 0.29% http://amateur-karups-sexy-gallery.ogo1g.info
3 924 0.27% http://search.msn.com.br/results.aspx
4 911 0.27% http://209.85.165.104/search
5 872 0.26% http://bd.zcrown.org/bondagefreestreamingvideo.php
6 849 0.25% http://www.google.com/search
7 834 0.25% http://www.google.com/custom
8 813 0.24% http://w.dilgo.info/anuses.html
9 795 0.24% http://dil.flnet.org/lesbian.dildo.bondage.htm
10 750 0.22% http://she.ssxdi.info/shemalesexphoto.php
11 740 0.22% http://wif.dtdns.net/rate_my_wife_pussy.php
12 737 0.22% http://ane.xsosx.org/lesbianhentaisex.htm
13 730 0.22% http://heels.slyip.net/free-nylon-sex-pic.php
14 729 0.22% http://toon.nationd.org/anime_list_movie_name.asp
15 712 0.21% http://toy.etowns.org/dildo.public.video.php
16 700 0.21% http://bionde-sexy.rfo2r.info
17 674 0.20% http://trns.etowns.net/hot-shemale.asp
18 672 0.20% http://wom.etowns.org/sex_sharing_wife.htm
19 664 0.20% http://m.oldwom.org/mature.pussy.picture.htm
20 661 0.20% http://mat.slyip.com/free-mature-woman-picture.php
21 651 0.19% http://sh.eastse.org/surprisetranny.htm
22 644 0.19% sexy-ragazze.ogo1g.info
23 611 0.18% http://tra.bbsindex.com/shemale_nude_picture.php
24 531 0.16% http://s.tlady.info/shemale.long.movie.asp
25 508 0.15% http://images.google.com.br/imgres
26 325 0.10% http://72.14.209.104/search
27 249 0.07% http://cc.msnscache.com/cache.aspx
28 203 0.06% http://cade.search.yahoo.com/search
29 202 0.06% http://search.live.com/results.aspx
30 177 0.05% http://www.google.pt/search

Top 20 of 3377 Total Search Strings
# Hits Search String
1 1285 12.80% estados brasileiros
2 1088 10.84% estados do brasil
3 645 6.42% capitais do brasil
4 474 4.72% cep
5 336 3.35% capitais brasileiras
6 197 1.96% estados
7 172 1.71% capitais
8 126 1.25% municipios
9 64 0.64% estados brasil
10 64 0.64% estados e capitais brasileiras
11 59 0.59% estados e capitais do brasil
12 56 0.56% capitais brasil
13 48 0.48% estados brasileiro
14 44 0.44% estados de brasil
15 44 0.44% todos os estados do brasil
16 42 0.42% brasilchannel
17 33 0.33% municipios brasileiros
18 33 0.33% municipios do brasil
19 32 0.32% regioes brasileiras
20 30 0.30% os estados brasileiros

Top 15 of 1179 Total User Agents
# Hits User Agent
1 99578 29.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 38757 11.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 22843 6.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 17599 5.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
5 11652 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
6 10088 3.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 8468 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 7067 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 6742 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 6354 1.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 6044 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
12 5855 1.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 4596 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
14 3696 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
15 2952 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for January 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 206491 61.42% 160163 63.23% 989258 55.87% Brazil
2 67237 20.00% 53832 21.25% 428160 24.18% Unresolved/Unknown
3 18239 5.42% 12263 4.84% 201558 11.38% US Commercial
4 14645 4.36% 12087 4.77% 66579 3.76% Network
5 11369 3.38% 9 0.00% 3207 0.18% Russian Federation
6 5091 1.51% 4222 1.67% 19825 1.12% Portugal
7 2741 0.82% 2272 0.90% 10752 0.61% Italy
8 1949 0.58% 1584 0.63% 10196 0.58% Argentina
9 1031 0.31% 842 0.33% 3321 0.19% France
10 895 0.27% 738 0.29% 5465 0.31% Japan
11 771 0.23% 657 0.26% 4315 0.24% Germany
12 753 0.22% 490 0.19% 2936 0.17% Switzerland
13 607 0.18% 589 0.23% 3386 0.19% Colombia
14 451 0.13% 356 0.14% 1992 0.11% US Educational
15 441 0.13% 336 0.13% 1857 0.10% Peru
16 368 0.11% 327 0.13% 1345 0.08% Canada
17 320 0.10% 250 0.10% 1032 0.06% Belgium
18 314 0.09% 292 0.12% 1819 0.10% Chile
19 294 0.09% 221 0.09% 1745 0.10% Old style Arpanet (arpa)
20 288 0.09% 237 0.09% 1311 0.07% Uruguay
21 243 0.07% 215 0.08% 1089 0.06% Mexico
22 242 0.07% 174 0.07% 1027 0.06% Spain
23 231 0.07% 204 0.08% 1914 0.11% Non-Profit Organization
24 200 0.06% 151 0.06% 637 0.04% Sweden
25 180 0.05% 140 0.06% 1031 0.06% Netherlands
26 158 0.05% 140 0.06% 1537 0.09% United Kingdom
27 139 0.04% 80 0.03% 455 0.03% Poland
28 70 0.02% 61 0.02% 123 0.01% Norway
29 56 0.02% 18 0.01% 162 0.01% Taiwan
30 52 0.02% 44 0.02% 307 0.02% Australia


Generated by Webalizer Version 2.01