Usage Statistics for brazilchannel.com.br

Summary Period: November 2008
Generated 01-Dec-2008 03:56 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 39150
Total Files 33465
Total Pages 28522
Total Visits 4534
Total KBytes 502830
Total Unique Sites 3575
Total Unique URLs 251
Total Unique Referrers 168
Total Unique User Agents 775
. Avg Max
Hits per Hour 54 1451
Hits per Day 1305 8689
Files per Day 1115 8311
Pages per Day 950 8365
Visits per Day 151 264
KBytes per Day 16761 248658
Hits by Response Code
Code 200 - OK 33465
Code 206 - Partial Content 11
Code 301 - Moved Permanently 762
Code 302 - Found 475
Code 304 - Not Modified 902
Code 403 - Forbidden 4
Code 404 - Not Found 2189
Code 500 - Internal Server Error 1340
Code 501 - Not Implemented 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1606 4.10% 1415 4.23% 1371 4.81% 122 2.69% 105 2.94% 4726 0.94%
2 1663 4.25% 1394 4.17% 1377 4.83% 149 3.29% 126 3.52% 9678 1.92%
3 1798 4.59% 1483 4.43% 1209 4.24% 248 5.47% 229 6.41% 9256 1.84%
4 1854 4.74% 1488 4.45% 1425 5.00% 169 3.73% 159 4.45% 5758 1.15%
5 1385 3.54% 1061 3.17% 783 2.75% 178 3.93% 196 5.48% 8447 1.68%
6 933 2.38% 757 2.26% 438 1.54% 168 3.71% 178 4.98% 6442 1.28%
7 952 2.43% 739 2.21% 568 1.99% 147 3.24% 165 4.62% 5141 1.02%
8 670 1.71% 575 1.72% 381 1.34% 132 2.91% 130 3.64% 7870 1.57%
9 656 1.68% 528 1.58% 340 1.19% 128 2.82% 113 3.16% 4084 0.81%
10 965 2.46% 736 2.20% 498 1.75% 170 3.75% 175 4.90% 7789 1.55%
11 866 2.21% 725 2.17% 393 1.38% 143 3.15% 153 4.28% 5842 1.16%
12 830 2.12% 690 2.06% 400 1.40% 128 2.82% 144 4.03% 7423 1.48%
13 524 1.34% 414 1.24% 253 0.89% 120 2.65% 135 3.78% 3958 0.79%
14 388 0.99% 320 0.96% 182 0.64% 113 2.49% 122 3.41% 4573 0.91%
15 871 2.22% 770 2.30% 703 2.46% 113 2.49% 112 3.13% 18189 3.62%
16 778 1.99% 616 1.84% 393 1.38% 122 2.69% 118 3.30% 4559 0.91%
17 915 2.34% 800 2.39% 479 1.68% 179 3.95% 175 4.90% 9653 1.92%
18 1041 2.66% 871 2.60% 627 2.20% 192 4.23% 187 5.23% 5030 1.00%
19 1717 4.39% 1408 4.21% 1030 3.61% 264 5.82% 222 6.21% 11920 2.37%
20 1275 3.26% 1060 3.17% 904 3.17% 236 5.21% 194 5.43% 9765 1.94%
21 1844 4.71% 1598 4.78% 1466 5.14% 115 2.54% 89 2.49% 28142 5.60%
22 759 1.94% 659 1.97% 607 2.13% 117 2.58% 101 2.83% 12509 2.49%
23 1250 3.19% 1061 3.17% 1025 3.59% 137 3.02% 121 3.38% 10589 2.11%
24 992 2.53% 783 2.34% 673 2.36% 180 3.97% 167 4.67% 10234 2.04%
25 1037 2.65% 843 2.52% 806 2.83% 156 3.44% 129 3.61% 13449 2.67%
26 797 2.04% 672 2.01% 494 1.73% 147 3.24% 143 4.00% 11123 2.21%
27 8689 22.19% 8311 24.83% 8365 29.33% 150 3.31% 146 4.08% 248658 49.45%
28 887 2.27% 743 2.22% 571 2.00% 160 3.53% 152 4.25% 10717 2.13%
29 610 1.56% 495 1.48% 397 1.39% 100 2.21% 88 2.46% 3306 0.66%
30 598 1.53% 450 1.34% 364 1.28% 85 1.87% 84 2.35% 4001 0.80%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 919 2.35% 23 711 2.12% 21 641 2.25% 299 8976 1.79%
1 23 709 1.81% 18 551 1.65% 17 511 1.79% 266 7975 1.59%
2 70 2121 5.42% 64 1938 5.79% 67 2026 7.10% 1811 54336 10.81%
3 55 1674 4.28% 48 1444 4.31% 53 1594 5.59% 1415 42440 8.44%
4 62 1880 4.80% 57 1715 5.12% 60 1804 6.32% 1647 49422 9.83%
5 61 1833 4.68% 56 1686 5.04% 58 1746 6.12% 1398 41948 8.34%
6 43 1302 3.33% 39 1177 3.52% 41 1239 4.34% 1127 33796 6.72%
7 51 1555 3.97% 46 1407 4.20% 48 1458 5.11% 1139 34164 6.79%
8 54 1635 4.18% 48 1462 4.37% 44 1322 4.64% 998 29930 5.95%
9 70 2100 5.36% 59 1779 5.32% 49 1481 5.19% 828 24830 4.94%
10 75 2274 5.81% 66 1992 5.95% 55 1663 5.83% 690 20704 4.12%
11 60 1805 4.61% 52 1573 4.70% 38 1168 4.10% 427 12808 2.55%
12 58 1758 4.49% 48 1444 4.31% 40 1215 4.26% 421 12643 2.51%
13 56 1707 4.36% 47 1420 4.24% 35 1060 3.72% 397 11911 2.37%
14 48 1444 3.69% 39 1184 3.54% 29 899 3.15% 314 9409 1.87%
15 56 1691 4.32% 46 1398 4.18% 29 880 3.09% 395 11842 2.36%
16 57 1711 4.37% 44 1338 4.00% 35 1057 3.71% 338 10133 2.02%
17 66 1987 5.08% 59 1784 5.33% 44 1343 4.71% 853 25586 5.09%
18 48 1464 3.74% 41 1238 3.70% 26 806 2.83% 389 11657 2.32%
19 45 1350 3.45% 36 1103 3.30% 25 774 2.71% 346 10376 2.06%
20 47 1428 3.65% 39 1195 3.57% 28 853 2.99% 309 9267 1.84%
21 52 1586 4.05% 44 1348 4.03% 31 957 3.36% 318 9528 1.89%
22 52 1567 4.00% 43 1292 3.86% 28 843 2.96% 344 10331 2.05%
23 55 1650 4.21% 42 1286 3.84% 39 1182 4.14% 294 8816 1.75%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 13155 33.60% 269898 53.68% /municipios/mostrar_municipio.asp
2 2937 7.50% 46182 9.18% /estados/
3 2102 5.37% 38195 7.60% /capitais/
4 1727 4.41% 24839 4.94% /municipios/
5 999 2.55% 19399 3.86% /brasil/mostrar_receita.asp
6 997 2.55% 19885 3.95% /brasil/
7 905 2.31% 5140 1.02% /
8 478 1.22% 4069 0.81% /regioes/
9 461 1.18% 9218 1.83% /comentarios/
10 333 0.85% 1715 0.34% /album/
11 322 0.82% 1137 0.23% /busca/busca_municipio.asp
12 156 0.40% 3162 0.63% /municipios/mostrar_foto.asp
13 109 0.28% 2294 0.46% /noticias/ver_noticia.asp
14 101 0.26% 1075 0.21% /ESTADOS/
15 87 0.22% 929 0.18% /estatisticas/
16 67 0.17% 882 0.18% /cep/
17 60 0.15% 395 0.08% /busca/busca_distritos.asp
18 60 0.15% 130 0.03% /email.asp
19 53 0.14% 554 0.11% /noticias/
20 53 0.14% 648 0.13% /quemsomos/
21 50 0.13% 1105 0.22% /lei/lei.asp
22 49 0.13% 2462 0.49% /lei/lei9610.asp
23 41 0.10% 623 0.12% /conquistas/
24 38 0.10% 771 0.15% /capitais/mostrar_foto.asp
25 34 0.09% 21 0.00% /som.asp
26 13 0.03% 18 0.00% /enquete/enquete_view.asp
27 11 0.03% 5 0.00% /google0cac2648bd770426.html
28 7 0.02% 915 0.18% /webalizer/usage_200703.html
29 6 0.02% 98 0.02% /noticias/todas_noticias.asp
30 5 0.01% 8 0.00% /enquete/

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 13155 33.60% 269898 53.68% /municipios/mostrar_municipio.asp
2 2937 7.50% 46182 9.18% /estados/
3 2102 5.37% 38195 7.60% /capitais/
4 1727 4.41% 24839 4.94% /municipios/
5 997 2.55% 19885 3.95% /brasil/
6 999 2.55% 19399 3.86% /brasil/mostrar_receita.asp
7 461 1.18% 9218 1.83% /comentarios/
8 905 2.31% 5140 1.02% /
9 478 1.22% 4069 0.81% /regioes/
10 156 0.40% 3162 0.63% /municipios/mostrar_foto.asp

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 13155 33.60% 1339 31.98% /municipios/mostrar_municipio.asp
2 2102 5.37% 653 15.60% /capitais/
3 2937 7.50% 651 15.55% /estados/
4 905 2.31% 406 9.70% /
5 1727 4.41% 289 6.90% /municipios/
6 997 2.55% 233 5.56% /brasil/
7 478 1.22% 177 4.23% /regioes/
8 461 1.18% 105 2.51% /comentarios/
9 999 2.55% 58 1.39% /brasil/mostrar_receita.asp
10 101 0.26% 26 0.62% /ESTADOS/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 13155 33.60% 1256 28.66% /municipios/mostrar_municipio.asp
2 2937 7.50% 679 15.50% /estados/
3 2102 5.37% 649 14.81% /capitais/
4 1727 4.41% 402 9.17% /municipios/
5 905 2.31% 355 8.10% /
6 997 2.55% 250 5.71% /brasil/
7 478 1.22% 219 5.00% /regioes/
8 461 1.18% 111 2.53% /comentarios/
9 333 0.85% 101 2.30% /album/
10 999 2.55% 59 1.35% /brasil/mostrar_receita.asp

Top 30 of 3575 Total Sites
# Hits Files KBytes Visits Hostname
1 7919 20.23% 7671 22.92% 238205 47.37% 1 0.02% igld-81-5-15-249.inter.net.il
2 3981 10.17% 3244 9.69% 2137 0.42% 47 1.04% crawl-66-249-73-153.googlebot.com
3 2650 6.77% 2224 6.65% 2200 0.44% 113 2.49% crawl-66-249-73-122.googlebot.com
4 1288 3.29% 1132 3.38% 34920 6.94% 92 2.03% crawl-2.cuill.com
5 1136 2.90% 1033 3.09% 31681 6.30% 59 1.30% crawl-10.cuill.com
6 585 1.49% 569 1.70% 15135 3.01% 1 0.02% 200.137.171.21
7 584 1.49% 569 1.70% 18184 3.62% 7 0.15% sls-gb15p2.dca2.superb.net
8 226 0.58% 141 0.42% 90 0.02% 2 0.04% 189-79-66-114.dsl.telesp.net.br
9 222 0.57% 183 0.55% 4949 0.98% 30 0.66% 65.55.213.80
10 190 0.49% 187 0.56% 278 0.06% 1 0.02% bd069f37.virtua.com.br
11 190 0.49% 190 0.57% 44 0.01% 15 0.33% c80-217-46-142.bredband.comhem.se
12 182 0.46% 121 0.36% 232 0.05% 1 0.02% 189-69-171-177.dial-up.telesp.net.br
13 147 0.38% 67 0.20% 176 0.04% 1 0.02% 189.115.3.112.adsl.gvt.net.br
14 145 0.37% 79 0.24% 1975 0.39% 66 1.46% llf320035.crawl.yahoo.net
15 144 0.37% 122 0.36% 72 0.01% 1 0.02% 200-161-179-243.dsl.telesp.net.br
16 138 0.35% 122 0.36% 3864 0.77% 1 0.02% p5b08bfd6.dip0.t-ipconnect.de
17 102 0.26% 92 0.27% 163 0.03% 5 0.11% 201.16.5.8
18 102 0.26% 0 0.00% 179 0.04% 6 0.13% r219-pw-macaubas.ibys.com.br
19 100 0.26% 80 0.24% 99 0.02% 2 0.04% 200-207-157-253.dsl.telesp.net.br
20 93 0.24% 93 0.28% 1160 0.23% 93 2.05% 61.135.168.39
21 91 0.23% 58 0.17% 142 0.03% 4 0.09% 200.253.107.218
22 87 0.22% 87 0.26% 1085 0.22% 87 1.92% 220.181.32.22
23 82 0.21% 70 0.21% 672 0.13% 6 0.13% 201.57.119.140
24 80 0.20% 68 0.20% 2186 0.43% 18 0.40% llf520147.crawl.yahoo.net
25 80 0.20% 75 0.22% 2226 0.44% 18 0.40% llf520170.crawl.yahoo.net
26 77 0.20% 62 0.19% 1956 0.39% 15 0.33% llf520038.crawl.yahoo.net
27 76 0.19% 61 0.18% 111 0.02% 1 0.02% 201008207163.user.veloxzone.com.br
28 74 0.19% 60 0.18% 173 0.03% 1 0.02% 189104005137.user.veloxzone.com.br
29 72 0.18% 50 0.15% 513 0.10% 0 0.00% 20178053005.user.veloxzone.com.br
30 70 0.18% 33 0.10% 60 0.01% 1 0.02% 20119049033.user.veloxzone.com.br

Top 10 of 3575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7919 20.23% 7671 22.92% 238205 47.37% 1 0.02% igld-81-5-15-249.inter.net.il
2 1288 3.29% 1132 3.38% 34920 6.94% 92 2.03% crawl-2.cuill.com
3 1136 2.90% 1033 3.09% 31681 6.30% 59 1.30% crawl-10.cuill.com
4 584 1.49% 569 1.70% 18184 3.62% 7 0.15% sls-gb15p2.dca2.superb.net
5 585 1.49% 569 1.70% 15135 3.01% 1 0.02% 200.137.171.21
6 222 0.57% 183 0.55% 4949 0.98% 30 0.66% 65.55.213.80
7 138 0.35% 122 0.36% 3864 0.77% 1 0.02% p5b08bfd6.dip0.t-ipconnect.de
8 80 0.20% 75 0.22% 2226 0.44% 18 0.40% llf520170.crawl.yahoo.net
9 2650 6.77% 2224 6.65% 2200 0.44% 113 2.49% crawl-66-249-73-122.googlebot.com
10 80 0.20% 68 0.20% 2186 0.43% 18 0.40% llf520147.crawl.yahoo.net

Top 30 of 168 Total Referrers
# Hits Referrer
1 1938 4.95% http://www.google.com.br/search
2 1727 4.41% http://www.brasilchannel.com.br/capitais/index.asp
3 673 1.72% http://www.brasilchannel.com.br/municipios/mostrar_municipio.asp
4 489 1.25% http://images.google.com.br/imgres
5 223 0.57% http://www.google.com/search
6 158 0.40% http://search.live.com/results.aspx
7 76 0.19% http://seedmain.com
8 55 0.14% http://www.dekorfilm.se/solfilm/
9 53 0.14% http://carforums-net.com/
10 38 0.10% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
11 35 0.09% http://www.dekorfilm.se/bilstyling-bilstylingar/
12 32 0.08% http://maiconcrespo.awardspace.com/frete.htm
13 25 0.06% http://www.dekorfilm.se/fonsterdekor/
14 17 0.04% http://mundo.busca.uol.com.br/buscar.html
15 16 0.04% http://www.brasilchannel.com.br/capitais/mostrar_foto.asp
16 15 0.04% http://www.dekorfilm.se/monstrade-vaggar-dekaler-och-schabloner/
17 14 0.04% http://www.brasilchannel.com.br/img/br/bandbr.html
18 13 0.03% http://brasilchannel.com.br/capitais/index.asp
19 11 0.03% http://www.brasilchannel.com.br/img/br/arma.html
20 10 0.03% http://majestic12.co.uk/bot.php
21 10 0.03% http://search.msn.com/results.aspx
22 10 0.03% http://www.dekorfilm.se/bilreklam-och-bildekor-av-dekorfilmse/
23 10 0.03% http://www.sitesnobrasil.com/directorio/c/cidade-tres-pontas.htm
24 9 0.02% http://74.125.45.132/search
25 9 0.02% http://search.live.com/images/results.aspx
26 8 0.02% http://209.85.135.104/translate_c
27 8 0.02% http://www.google.pt/search
28 7 0.02% http://64.233.169.132/search
29 7 0.02% http://www.sitesnobrasil.com/categorias/regional/regioesmundo/americalatina/brasil/brasil.htm
30 6 0.02% http://74.125.45.104/search

Top 20 of 1680 Total Search Strings
# Hits Search String
1 25 1.14% site:www.brazilchannel.com.br index
2 24 1.09% site:www.brazilchannel.com.br mostrar_municipio
3 12 0.55% quadro humano distrito federal
4 12 0.55% www.uespi.br/faespi
5 10 0.46% www.trf.com .br mg
6 9 0.41% site prata mg
7 9 0.41% www.igreja dos navegantes.com.br.rs.portoalegre
8 8 0.36% amazônia quadro natural
9 8 0.36% detramms
10 8 0.36% distrito federal quadro natural
11 8 0.36% hidrelétricas brasileiras - curiosodades
12 8 0.36% quadro natural de minas gerais
13 7 0.32% barao do serro azul retrato foto pintura
14 7 0.32% hidrografia de belo horizonte
15 7 0.32% www.brasilchannel.com.br
16 6 0.27% habitação dos açorianos no rs
17 6 0.27% itajubá mg
18 6 0.27% municípios da mesorregião do sertão alagoano
19 6 0.27% quadro humano do distrito federal
20 6 0.27% quantidade habitantes em cacoal ro

Top 15 of 775 Total User Agents
# Hits User Agent
1 5160 13.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2484 6.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2424 6.19% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 2033 5.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 1823 4.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 1797 4.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1645 4.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1443 3.69% Mediapartners-Google
9 1399 3.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
10 1332 3.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET)
11 1327 3.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
12 1141 2.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 611 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.2)
14 599 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
15 542 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727;+MSIECrawler)

Usage by Country for November 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12765 32.61% 10573 31.59% 55232 10.98% Brazil
2 10079 25.74% 8204 24.52% 77924 15.50% US Commercial
3 7919 20.23% 7671 22.92% 238205 47.37% Israel
4 4953 12.65% 4366 13.05% 60172 11.97% Unresolved/Unknown
5 2899 7.40% 2183 6.52% 66075 13.14% Network
6 190 0.49% 190 0.57% 44 0.01% Sweden
7 156 0.40% 134 0.40% 4322 0.86% Germany
8 37 0.09% 37 0.11% 173 0.03% Portugal
9 33 0.08% 27 0.08% 131 0.03% Argentina
10 19 0.05% 9 0.03% 93 0.02% Belgium
11 16 0.04% 10 0.03% 6 0.00% Old style Arpanet (arpa)
12 12 0.03% 12 0.04% 30 0.01% Japan
13 11 0.03% 9 0.03% 70 0.01% Paraguay
14 9 0.02% 9 0.03% 91 0.02% Mexico
15 8 0.02% 7 0.02% 77 0.02% Russian Federation
16 7 0.02% 5 0.01% 28 0.01% Switzerland
17 6 0.02% 5 0.01% 4 0.00% Norway
18 6 0.02% 6 0.02% 65 0.01% Uruguay
19 5 0.01% 1 0.00% 7 0.00% France
20 4 0.01% 2 0.01% 28 0.01% Seychelles
21 4 0.01% 2 0.01% 28 0.01% United Kingdom
22 3 0.01% 0 0.00% 1 0.00% Canada
23 3 0.01% 2 0.01% 4 0.00% Italy
24 2 0.01% 0 0.00% 4 0.00% Netherlands
25 1 0.00% 0 0.00% 1 0.00% US Educational
26 1 0.00% 0 0.00% 2 0.00% Non-Profit Organization
27 1 0.00% 1 0.00% 12 0.00% China
28 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01