Usage Statistics for brazilchannel.com.br

Summary Period: May 2009
Generated 01-Jun-2009 03:37 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 28286
Total Files 20260
Total Pages 20446
Total Visits 3417
Total KBytes 157361
Total Unique Sites 2448
Total Unique URLs 246
Total Unique Referrers 151
Total Unique User Agents 845
. Avg Max
Hits per Hour 38 369
Hits per Day 912 1531
Files per Day 653 1049
Pages per Day 659 1122
Visits per Day 110 166
KBytes per Day 5076 13283
Hits by Response Code
Undefined response code 2
Code 200 - OK 20260
Code 206 - Partial Content 8
Code 301 - Moved Permanently 751
Code 302 - Found 298
Code 304 - Not Modified 680
Code 404 - Not Found 2059
Code 500 - Internal Server Error 4226
Code 501 - Not Implemented 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1066 3.77% 695 3.43% 789 3.86% 123 3.60% 126 5.15% 4696 2.98%
2 485 1.71% 374 1.85% 346 1.69% 114 3.34% 105 4.29% 2670 1.70%
3 652 2.31% 481 2.37% 508 2.48% 100 2.93% 77 3.15% 2941 1.87%
4 791 2.80% 588 2.90% 548 2.68% 111 3.25% 121 4.94% 4053 2.58%
5 841 2.97% 622 3.07% 643 3.14% 77 2.25% 77 3.15% 3312 2.11%
6 824 2.91% 595 2.94% 485 2.37% 98 2.87% 114 4.66% 4835 3.07%
7 488 1.73% 362 1.79% 315 1.54% 83 2.43% 81 3.31% 3030 1.93%
8 679 2.40% 507 2.50% 448 2.19% 86 2.52% 87 3.55% 4176 2.65%
9 593 2.10% 450 2.22% 446 2.18% 81 2.37% 65 2.66% 3382 2.15%
10 370 1.31% 275 1.36% 270 1.32% 70 2.05% 60 2.45% 2508 1.59%
11 726 2.57% 531 2.62% 443 2.17% 96 2.81% 107 4.37% 4498 2.86%
12 822 2.91% 686 3.39% 557 2.72% 94 2.75% 99 4.04% 3916 2.49%
13 863 3.05% 673 3.32% 547 2.68% 93 2.72% 102 4.17% 3452 2.19%
14 958 3.39% 809 3.99% 675 3.30% 102 2.99% 102 4.17% 6266 3.98%
15 968 3.42% 732 3.61% 722 3.53% 107 3.13% 112 4.58% 4266 2.71%
16 745 2.63% 567 2.80% 584 2.86% 97 2.84% 83 3.39% 5507 3.50%
17 851 3.01% 576 2.84% 612 2.99% 101 2.96% 105 4.29% 3906 2.48%
18 1161 4.10% 785 3.87% 835 4.08% 166 4.86% 138 5.64% 6638 4.22%
19 963 3.40% 669 3.30% 661 3.23% 147 4.30% 123 5.02% 3847 2.44%
20 934 3.30% 665 3.28% 647 3.16% 120 3.51% 118 4.82% 5243 3.33%
21 924 3.27% 638 3.15% 614 3.00% 129 3.78% 127 5.19% 6229 3.96%
22 1120 3.96% 817 4.03% 798 3.90% 152 4.45% 100 4.08% 5886 3.74%
23 1094 3.87% 717 3.54% 879 4.30% 109 3.19% 89 3.64% 4467 2.84%
24 1531 5.41% 1049 5.18% 1122 5.49% 111 3.25% 97 3.96% 4734 3.01%
25 1304 4.61% 879 4.34% 906 4.43% 119 3.48% 130 5.31% 5392 3.43%
26 1136 4.02% 713 3.52% 872 4.26% 137 4.01% 126 5.15% 5927 3.77%
27 1249 4.42% 935 4.62% 964 4.71% 133 3.89% 137 5.60% 11660 7.41%
28 959 3.39% 614 3.03% 737 3.60% 125 3.66% 117 4.78% 5995 3.81%
29 926 3.27% 651 3.21% 658 3.22% 134 3.92% 129 5.27% 5007 3.18%
30 1160 4.10% 802 3.96% 898 4.39% 113 3.31% 99 4.04% 5639 3.58%
31 1103 3.90% 803 3.96% 917 4.48% 124 3.63% 99 4.04% 13283 8.44%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 803 2.84% 15 482 2.38% 21 659 3.22% 124 3833 2.44%
1 25 776 2.74% 13 416 2.05% 21 680 3.33% 188 5824 3.70%
2 25 803 2.84% 14 436 2.15% 23 722 3.53% 134 4154 2.64%
3 22 683 2.41% 15 468 2.31% 20 638 3.12% 228 7080 4.50%
4 20 620 2.19% 12 379 1.87% 17 539 2.64% 82 2543 1.62%
5 34 1059 3.74% 23 715 3.53% 32 1006 4.92% 389 12067 7.67%
6 19 617 2.18% 13 414 2.04% 17 551 2.69% 114 3542 2.25%
7 26 824 2.91% 17 532 2.63% 23 733 3.59% 207 6420 4.08%
8 35 1110 3.92% 26 831 4.10% 29 902 4.41% 272 8424 5.35%
9 38 1192 4.21% 28 889 4.39% 27 838 4.10% 267 8265 5.25%
10 46 1453 5.14% 38 1192 5.88% 28 876 4.28% 310 9605 6.10%
11 53 1657 5.86% 39 1227 6.06% 35 1098 5.37% 244 7550 4.80%
12 40 1252 4.43% 30 959 4.73% 29 914 4.47% 173 5353 3.40%
13 46 1427 5.04% 34 1064 5.25% 29 919 4.49% 204 6323 4.02%
14 46 1430 5.06% 35 1089 5.38% 30 955 4.67% 210 6511 4.14%
15 64 1999 7.07% 45 1412 6.97% 46 1452 7.10% 291 9019 5.73%
16 50 1559 5.51% 36 1145 5.65% 34 1059 5.18% 215 6663 4.23%
17 39 1223 4.32% 29 921 4.55% 24 747 3.65% 227 7049 4.48%
18 49 1536 5.43% 37 1152 5.69% 33 1026 5.02% 245 7601 4.83%
19 38 1190 4.21% 26 808 3.99% 24 753 3.68% 184 5713 3.63%
20 50 1574 5.56% 38 1203 5.94% 33 1040 5.09% 210 6500 4.13%
21 34 1060 3.75% 25 797 3.93% 20 645 3.15% 195 6047 3.84%
22 40 1258 4.45% 28 887 4.38% 28 878 4.29% 201 6220 3.95%
23 38 1181 4.18% 27 842 4.16% 26 816 3.99% 163 5053 3.21%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 3690 13.05% 7922 5.03% /municipios/mostrar_municipio.asp
2 2510 8.87% 24183 15.37% /estados/
3 1835 6.49% 26240 16.67% /capitais/
4 1296 4.58% 10139 6.44% /municipios/
5 1202 4.25% 11954 7.60% /
6 1097 3.88% 1881 1.20% /brasil/mostrar_receita.asp
7 1081 3.82% 14430 9.17% /brasil/
8 480 1.70% 5816 3.70% /comentarios/
9 417 1.47% 3757 2.39% /regioes/
10 241 0.85% 639 0.41% /busca/busca_municipio.asp
11 161 0.57% 968 0.62% /album/
12 96 0.34% 659 0.42% /estatisticas/
13 93 0.33% 1373 0.87% /noticias/ver_noticia.asp
14 74 0.26% 395 0.25% /ESTADOS/
15 61 0.22% 1083 0.69% /cep/
16 59 0.21% 96 0.06% /busca/busca_distritos.asp
17 45 0.16% 745 0.47% /conquistas/
18 43 0.15% 20 0.01% /municipios/mostrar_foto.asp
19 38 0.13% 602 0.38% /quemsomos/
20 35 0.12% 557 0.35% /noticias/
21 32 0.11% 11 0.01% /email.asp
22 32 0.11% 818 0.52% /lei/lei.asp
23 29 0.10% 1803 1.15% /lei/lei9610.asp
24 16 0.06% 248 0.16% /noticias/todas_noticias.asp
25 16 0.06% 10 0.01% /som.asp
26 12 0.04% 7 0.00% /capitais/mostrar_foto.asp
27 6 0.02% 17 0.01% /img/br/arma.html
28 5 0.02% 7 0.00% /enquete/
29 5 0.02% 14 0.01% /img/br/bandbr.html
30 4 0.01% 2 0.00% /google0cac2648bd770426.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 1835 6.49% 26240 16.67% /capitais/
2 2510 8.87% 24183 15.37% /estados/
3 1081 3.82% 14430 9.17% /brasil/
4 1202 4.25% 11954 7.60% /
5 1296 4.58% 10139 6.44% /municipios/
6 3690 13.05% 7922 5.03% /municipios/mostrar_municipio.asp
7 480 1.70% 5816 3.70% /comentarios/
8 417 1.47% 3757 2.39% /regioes/
9 1097 3.88% 1881 1.20% /brasil/mostrar_receita.asp
10 29 0.10% 1803 1.15% /lei/lei9610.asp

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1202 4.25% 692 22.37% /
2 2510 8.87% 583 18.84% /estados/
3 3690 13.05% 396 12.80% /municipios/mostrar_municipio.asp
4 1081 3.82% 375 12.12% /brasil/
5 1835 6.49% 361 11.67% /capitais/
6 1296 4.58% 213 6.88% /municipios/
7 417 1.47% 141 4.56% /regioes/
8 480 1.70% 103 3.33% /comentarios/
9 1097 3.88% 81 2.62% /brasil/mostrar_receita.asp
10 74 0.26% 28 0.90% /ESTADOS/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1202 4.25% 642 19.89% /
2 2510 8.87% 577 17.88% /estados/
3 1835 6.49% 397 12.30% /capitais/
4 3690 13.05% 372 11.53% /municipios/mostrar_municipio.asp
5 1081 3.82% 370 11.47% /brasil/
6 1296 4.58% 273 8.46% /municipios/
7 417 1.47% 169 5.24% /regioes/
8 480 1.70% 99 3.07% /comentarios/
9 1097 3.88% 95 2.94% /brasil/mostrar_receita.asp
10 161 0.57% 41 1.27% /album/

Top 30 of 2448 Total Sites
# Hits Files KBytes Visits Hostname
1 8551 30.23% 5174 25.54% 4502 2.86% 108 3.16% crawl-66-249-71-201.googlebot.com
2 2539 8.98% 1516 7.48% 1450 0.92% 87 2.55% crawl-66-249-71-155.googlebot.com
3 579 2.05% 479 2.36% 14390 9.14% 155 4.54% llf520023.crawl.yahoo.net
4 499 1.76% 415 2.05% 12312 7.82% 164 4.80% llf531059.crawl.yahoo.net
5 441 1.56% 359 1.77% 541 0.34% 40 1.17% crawl8.dotnetdotcom.org
6 327 1.16% 164 0.81% 175 0.11% 2 0.06% crawl-66-249-72-239.googlebot.com
7 258 0.91% 223 1.10% 1188 0.76% 79 2.31% crawl-66-249-71-48.googlebot.com
8 234 0.83% 112 0.55% 122 0.08% 2 0.06% crawl-66-249-65-136.googlebot.com
9 229 0.81% 229 1.13% 2937 1.87% 229 6.70% 220.181.7.97
10 228 0.81% 200 0.99% 5851 3.72% 11 0.32% 201-88-19-107.gnace704.dsl.brasiltelecom.net.br
11 202 0.71% 202 1.00% 2694 1.71% 2 0.06% ip-153-5.powernet.bg
12 187 0.66% 132 0.65% 107 0.07% 2 0.06% 189-79-88-128.dsl.telesp.net.br
13 178 0.63% 151 0.75% 4414 2.80% 53 1.55% llf531249.crawl.yahoo.net
14 173 0.61% 94 0.46% 101 0.06% 2 0.06% 189-78-134-183.dsl.telesp.net.br
15 148 0.52% 117 0.58% 95 0.06% 1 0.03% 189-89-153-46.static.itsweb.com.br
16 134 0.47% 134 0.66% 1719 1.09% 134 3.92% 123.125.64.38
17 123 0.43% 107 0.53% 3699 2.35% 1 0.03% a81-84-44-87.cpe.netcabo.pt
18 120 0.42% 99 0.49% 280 0.18% 8 0.23% inet1.petrobras.com.br
19 116 0.41% 109 0.54% 86 0.05% 1 0.03% 187.16.149.187
20 116 0.41% 82 0.40% 2589 1.65% 29 0.85% crawl-2c.cuil.com
21 114 0.40% 87 0.43% 2707 1.72% 26 0.76% llf520128.crawl.yahoo.net
22 109 0.39% 94 0.46% 295 0.19% 2 0.06% bd07ac88.virtua.com.br
23 97 0.34% 79 0.39% 231 0.15% 1 0.03% bd3c2582.virtua.com.br
24 93 0.33% 78 0.38% 113 0.07% 1 0.03% 189-79-109-130.dsl.telesp.net.br
25 93 0.33% 77 0.38% 2327 1.48% 35 1.02% llf531382.crawl.yahoo.net
26 92 0.33% 76 0.38% 2309 1.47% 30 0.88% llf531207.crawl.yahoo.net
27 87 0.31% 56 0.28% 92 0.06% 1 0.03% bd07aca3.virtua.com.br
28 77 0.27% 77 0.38% 983 0.62% 1 0.03% mail.coagra.cl
29 73 0.26% 45 0.22% 1261 0.80% 2 0.06% cust-65-98-224-5.static.o1.com
30 73 0.26% 43 0.21% 71 0.05% 32 0.94% msnbot-65-55-105-135.search.msn.com

Top 10 of 2448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 2.05% 479 2.36% 14390 9.14% 155 4.54% llf520023.crawl.yahoo.net
2 499 1.76% 415 2.05% 12312 7.82% 164 4.80% llf531059.crawl.yahoo.net
3 228 0.81% 200 0.99% 5851 3.72% 11 0.32% 201-88-19-107.gnace704.dsl.brasiltelecom.net.br
4 8551 30.23% 5174 25.54% 4502 2.86% 108 3.16% crawl-66-249-71-201.googlebot.com
5 178 0.63% 151 0.75% 4414 2.80% 53 1.55% llf531249.crawl.yahoo.net
6 123 0.43% 107 0.53% 3699 2.35% 1 0.03% a81-84-44-87.cpe.netcabo.pt
7 229 0.81% 229 1.13% 2937 1.87% 229 6.70% 220.181.7.97
8 114 0.40% 87 0.43% 2707 1.72% 26 0.76% llf520128.crawl.yahoo.net
9 202 0.71% 202 1.00% 2694 1.71% 2 0.06% ip-153-5.powernet.bg
10 116 0.41% 82 0.40% 2589 1.65% 29 0.85% crawl-2c.cuil.com

Top 30 of 151 Total Referrers
# Hits Referrer
1 1736 6.14% http://www.brasilchannel.com.br/capitais/index.asp
2 691 2.44% http://www.brasilchannel.com.br/municipios/mostrar_municipio.asp
3 671 2.37% http://www.google.com.br/search
4 275 0.97% http://images.google.com.br/imgres
5 224 0.79% http://search.live.com/results.aspx
6 138 0.49% http://google.com/search
7 100 0.35% http://roclqtrtr.dnip.net/resource82.html
8 54 0.19% http://www.brasilchannel.com.br/capitais/mostrar_foto.asp
9 49 0.17% http://maiconcrespo.awardspace.com/frete.htm
10 39 0.14% http://zewuavlv.dnip.net/y6qjfsjn4.html
11 37 0.13% http://www.google.com/search
12 30 0.11% http://www.brasilchannel.com.br/municipios/mostrar_foto.asp
13 21 0.07% http://rumba.net.ru
14 15 0.05% http://www.brasilchannel.com.br/img/br/arma.html
15 15 0.05% http://www.radarbit.com
16 14 0.05% http://cade.search.yahoo.com/search
17 13 0.05% http://br.search.yahoo.com/search
18 13 0.05% http://images.google.com/imgres
19 12 0.04% http://images.google.com/images
20 11 0.04% http://brasilchannel.com.br/municipios/mostrar_municipio.asp
21 11 0.04% http://www.brasilchannel.com.br/img/br/bandbr.html
22 9 0.03% http://74.125.47.132/search
23 7 0.02% http://www.achei.com.br/busca/264195/site.html
24 6 0.02% http://busca.achei.com.br/cgi-ps/ps_query1.cgi
25 6 0.02% http://search.conduit.com/Results.aspx
26 5 0.02% http://kreditka.net
27 5 0.02% http://mail.google.com/mail/
28 5 0.02% http://tetradka.info
29 5 0.02% http://www.sitedebusca.com/navegacao.php
30 4 0.01% http://groups.google.com.br/group/programadeculinaria/browse_thread/thread/f92a1a7b17c08839

Top 20 of 602 Total Search Strings
# Hits Search String
1 100 11.29% texas biker babes
2 38 4.29% washington state visitors
3 9 1.02% itajuba mg
4 7 0.79% www.itaberaba.com.br
5 6 0.68% brasopolis mg
6 6 0.68% influencia cultura negra brasil
7 5 0.56% cultura de mato grosso mt
8 5 0.56% influência da cultura africana no brasil
9 5 0.56% oquadro natural relevo sergipe
10 4 0.45% brasil channel eventos
11 4 0.45% curiosidades da vegetação brasileira
12 4 0.45% feiras e eventos de artesanatos pela brasil channel
13 4 0.45% itajubá-mg
14 4 0.45% parque ecológico e vivencial do recanto das emas
15 4 0.45% rodeio de brodowski
16 4 0.45% www.brasilchannel.com.br
17 4 0.45% www.brazilchannel.com.br
18 3 0.34% carreteiro de pinhao
19 3 0.34% cultura negra e curiosidades culinária música e dança
20 3 0.34% est-

Top 15 of 845 Total User Agents
# Hits User Agent
1 10283 36.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1645 5.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1620 5.73% Mediapartners-Google
4 1015 3.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
5 750 2.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 626 2.21% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
7 562 1.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 459 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 441 1.56% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 412 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 301 1.06% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
12 280 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 258 0.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
14 253 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+GTB6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 214 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for May 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 13382 47.31% 7949 39.23% 20059 12.75% US Commercial
2 9027 31.91% 7398 36.52% 47549 30.22% Brazil
3 2563 9.06% 2163 10.68% 25018 15.90% Unresolved/Unknown
4 2222 7.86% 1804 8.90% 54151 34.41% Network
5 441 1.56% 359 1.77% 541 0.34% Non-Profit Organization
6 202 0.71% 202 1.00% 2694 1.71% Bulgaria
7 147 0.52% 131 0.65% 3963 2.52% Portugal
8 85 0.30% 85 0.42% 1064 0.68% Chile
9 74 0.26% 62 0.31% 564 0.36% Russian Federation
10 36 0.13% 24 0.12% 766 0.49% Netherlands
11 25 0.09% 22 0.11% 176 0.11% Argentina
12 19 0.07% 18 0.09% 172 0.11% Italy
13 10 0.04% 8 0.04% 51 0.03% Old style Arpanet (arpa)
14 8 0.03% 3 0.01% 30 0.02% Czech Republic
15 8 0.03% 4 0.02% 58 0.04% Seychelles
16 8 0.03% 8 0.04% 81 0.05% United Kingdom
17 5 0.02% 2 0.01% 62 0.04% China
18 5 0.02% 4 0.02% 33 0.02% Japan
19 4 0.01% 3 0.01% 88 0.06% Germany
20 4 0.01% 3 0.01% 81 0.05% Ukraine
21 3 0.01% 3 0.01% 71 0.05% Poland
22 2 0.01% 1 0.00% 15 0.01% Australia
23 2 0.01% 1 0.00% 23 0.01% Switzerland
24 2 0.01% 1 0.00% 1 0.00% Slovak Republic
25 1 0.00% 1 0.00% 23 0.01% Spain
26 1 0.00% 1 0.00% 29 0.02% India


Generated by Webalizer Version 2.01